Radar · table
Installation vessels.
Register vessels with at least one AIS position in the week of 5 Oct 2026 to 11 Oct 2026. Satellite AIS trails real time by about ten days and misses ships: a vessel not listed may well have been at work.
| Vessel | Type | Days with a position | Days lying still |
|---|---|---|---|
| Aegir | pipelay / crane vessel | 7 | 0 |
| Ariadne | cable layer | 6 | 0 |
| Atalanti | cable layer | 2 | 2 |
| Audacia | pipelay vessel | 2 | 2 |
| Balder | crane vessel | 4 | 4 |
| Blue Wind | WTIV / jack-up | 2 | 0 |
| Bokalift 2 | crane vessel (installation) | 2 | 0 |
| Boreas | WTIV / jack-up | 2 | 0 |
| Brave Tern | WTIV / jack-up | 1 | 1 |
| Bravenes | fallpipe vessel | 2 | 1 |
| Cable Enterprise | cable layer | 5 | 0 |
| Calypso | cable layer | 7 | 0 |
| Castorone | pipelay vessel | 2 | 2 |
| Connector | cable layer | 4 | 4 |
| Deep Blue | pipelay vessel | 7 | 7 |
| Deep Energy | pipelay vessel | 5 | 4 |
| Deep Orient | pipelay vessel | 3 | 1 |
| Flintstone | fallpipe vessel | 2 | 2 |
| Giulio Verne | cable layer | 5 | 3 |
| Green Jade | crane vessel (installation) | 2 | 2 |
| Gulliver | crane vessel | 1 | 0 |
| Hai Yang Shi You 201 | pipelay / crane vessel | 1 | 1 |
| Hai Yang Shi You 202 | pipelay / crane vessel | 2 | 2 |
| Innovation | WTIV / jack-up | 2 | 2 |
| Isaac Newton | cable layer | 2 | 2 |
| Joseph Plateau | fallpipe vessel | 6 | 0 |
| Lan Jing 7500 | crane vessel | 2 | 2 |
| Lay Vessel 108 | pipelay vessel | 4 | 2 |
| Living Stone | cable layer | 7 | 7 |
| Lorelay | pipelay vessel | 3 | 2 |
| Ndeavor | cable layer | 7 | 7 |
| Nexans Aurora | cable layer | 7 | 7 |
| Nordnes | fallpipe vessel | 7 | 0 |
| North Ocean 102 | pipelay vessel | 7 | 7 |
| North Sea Giant | construction vessel | 7 | 0 |
| Orion | crane vessel (installation) | 2 | 2 |
| Pioneering Spirit | crane vessel | 2 | 2 |
| Prysmian Monna Lisa | cable layer | 3 | 2 |
| Rockpiper | fallpipe vessel | 7 | 2 |
| Saipem 3000 | crane vessel | 1 | 0 |
| Saipem 7000 | crane vessel | 7 | 7 |
| Saipem Constellation | pipelay vessel | 7 | 7 |
| Sea Installer | WTIV / jack-up | 1 | 0 |
| Seaway Aimery | cable layer | 2 | 0 |
| Seaway Alfa Lift | crane vessel (installation) | 3 | 3 |
| Seaway Ventus | WTIV / jack-up | 3 | 2 |
| Seven Arctic | construction vessel | 7 | 4 |
| Seven Borealis | pipelay vessel | 7 | 4 |
| Seven Navica | pipelay vessel | 4 | 0 |
| Seven Oceans | pipelay vessel | 7 | 7 |
| Seven Pacific | pipelay vessel | 6 | 4 |
| Seven Seas | pipelay vessel | 4 | 3 |
| Seven Vega | cable layer | 5 | 2 |
| Simon Stevin | fallpipe vessel | 5 | 1 |
| Skandi Acergy | construction vessel | 7 | 0 |
| Sleipnir | crane vessel | 6 | 3 |
| Solitaire | pipelay vessel | 6 | 2 |
| Viking Neptun | cable layer | 7 | 1 |
| Vole au vent | WTIV / jack-up | 1 | 1 |
| Voltaire | WTIV / jack-up | 2 | 2 |
| Willem de Vlamingh | cable layer | 3 | 3 |
| Wind Lift 1 | WTIV / jack-up | 2 | 2 |
| Wind Maker | WTIV / jack-up | 2 | 2 |
| Wind Mover | WTIV / jack-up | 2 | 2 |
| Wind Scylla | WTIV / jack-up | 5 | 4 |
Source: Kystverket, Kystdatahuset (AIS) · 24 Oct 2026