Radar · table
Planned stops at power stations.
167 planned stops of 14 days or more and at least 200 MW (nuclear 100 MW), in 12 countries, and 5 deratings listed apart. Every revision kept; start and end as in the latest version.
167 planned stops
| Unit | Country | Fuel | MW | Start | End | Days | Rev. | Source |
|---|---|---|---|---|---|---|---|---|
| Dinorwig (DINO-6) | GB | pumped storage | 300 | 2026-03-02 | 2026-11-21 | 264 | 2 | Elexon Insights, REMIT |
| Dinorwig (DINO-2) | GB | pumped storage | 300 | 2026-03-31 | 2026-12-21 | 265 | 4 | Elexon Insights, REMIT |
| Dinorwig (DINO-1) | GB | pumped storage | 300 | 2026-03-31 | 2026-12-18 | 262 | 4 | Elexon Insights, REMIT |
| Aurland 1 (G2) | NO | hydro | 280 | 2026-04-07 | 2027-02-03 | 302 | 5 | Nord Pool UMM |
| Fynsværket (B7) | DK | gas | 409 | 2026-04-30 | 2026-11-08 | 192 | 2 | Nord Pool UMM |
| Moneypoint (GU_400271 (MP2)) | IE | coal / biomass | 285 | 2026-05-01 | 2026-10-29 | 181 | 6 | Nord Pool UMM |
| Ringhals block 3 | SE | nuclear | 1,081 | 2026-05-04 | 2026-11-18 | 198 | 11 | Nord Pool UMM |
| Kruonis PSPP (HA-4G) | LT | pumped storage | 225 | 2026-05-26 | 2027-04-02 | 311 | 4 | Nord Pool UMM |
| Saurdal | NO | hydro | 640 | 2026-06-01 | 2026-11-20 | 172 | 2 | Nord Pool UMM |
| Kings Lynn (KLYN-A-1) | GB | gas | 380 | 2026-06-04 | 2026-10-28 | 146 | 78 | Elexon Insights, REMIT |
| Dublin Bay (GU_400500 (DB1)) | IE | gas | 415 | 2026-06-12 | 2026-11-04 | 145 | 5 | Nord Pool UMM |
| RODENHUIZE 4 | BE | other | 205 | 2026-06-18 | 2026-11-02 | 137 | 9 | Nord Pool UMM |
| Medway (MEDP-1) | GB | gas | 710 | 2026-06-29 | 2026-12-04 | 158 | 1 | Elexon Insights, REMIT |
| Sy-Sima | NO | hydro | 620 | 2026-08-04 | 2026-11-20 | 108 | 11 | Nord Pool UMM |
| Grain (GRAI-8) | GB | gas | 410 | 2026-08-13 | 2026-11-13 | 92 | 5 | Elexon Insights, REMIT |
| EEMS 3 | NL | gas | 356 | 2026-08-24 | 2026-10-30 | 67 | 11 | Nord Pool UMM |
| Heysham 1 (HEYM11) | GB | nuclear | 610 | 2026-08-25 | 2026-10-25 | 61 | 126 | Elexon Insights, REMIT |
| Öresundsverket, Malmö | SE | gas | 448 | 2026-08-28 | 2026-12-18 | 112 | 2 | Nord Pool UMM |
| Seabank (SEAB-2) | GB | gas | 410 | 2026-08-31 | 2026-12-24 | 115 | 8 | Elexon Insights, REMIT |
| Ringhals Block4 | SE | nuclear | 1,134 | 2026-09-01 | 2026-11-20 | 80 | 3 | Nord Pool UMM |
| Nordjyllandsværket (B3) | DK | coal / biomass | 412 | 2026-09-03 | 2027-08-13 | 344 | 5 | Nord Pool UMM |
| Heysham 2 (HEYM28) | GB | nuclear | 660 | 2026-09-04 | 2026-11-24 | 81 | 8 | Elexon Insights, REMIT |
| Forsmark Block1 | SE | nuclear | 1,098 | 2026-09-06 | 2026-12-12 | 97 | 7 | Nord Pool UMM |
| Hartlepool (HRTL-2) | GB | nuclear | 620 | 2026-09-06 | 2026-10-29 | 53 | 34 | Elexon Insights, REMIT |
| Olkiluoto 3 (B3) | FI | nuclear | 1,600 | 2026-09-09 | 2026-11-07 | 59 | 7 | Nord Pool UMM |
| Coolkeeragh (GU_500040 (C30)) | IE | gas | 425 | 2026-09-10 | 2026-11-13 | 64 | 4 | Nord Pool UMM |
| Montoir (SPEM) | FR | gas | 429 | 2026-09-11 | 2026-11-01 | 51 | 4 | Nord Pool UMM |
| Loviisa Block 1 | FI | nuclear | 507 | 2026-09-26 | 2026-10-25 | 29 | 7 | Nord Pool UMM |
| Kyndbyværket (KYV22) | DK | other | 260 | 2026-09-30 | 2026-10-29 | 29 | 8 | Nord Pool UMM |
| Vietas | SE | hydro | 320 | 2026-10-05 | 2026-11-02 | 28 | 2 | Nord Pool UMM |
| Damhead Creek (DAMC-1) | GB | gas | 812 | 2026-10-06 | 2026-11-02 | 27 | 9 | Elexon Insights, REMIT |
| Letsi | SE | hydro | 473 | 2026-10-07 | 2026-11-04 | 28 | 3 | Nord Pool UMM |
| Metsä Fibre Kemi | FI | coal / biomass | 250 | 2026-10-07 | 2026-11-30 | 54 | 3 | Nord Pool UMM |
| EEMS 6 | NL | gas | 356 | 2026-10-08 | 2026-12-14 | 67 | 2 | Nord Pool UMM |
| EEMS 4 | NL | gas | 356 | 2026-10-12 | 2026-10-30 | 18 | 3 | Nord Pool UMM |
| EEMS 5 | NL | gas | 356 | 2026-10-12 | 2026-10-30 | 18 | 3 | Nord Pool UMM |
| EEMS 7 | NL | gas | 356 | 2026-10-12 | 2026-10-30 | 18 | 3 | Nord Pool UMM |
| Kvilldal (G4) | NO | hydro | 310 | 2026-10-12 | 2026-11-20 | 39 | 4 | Nord Pool UMM |
| Riga TEC-2 (CHP-2 Block-2) | LV | gas | 420 | 2026-10-13 | 2026-11-25 | 43 | 2 | Nord Pool UMM |
| Sofia (SOFWO-11) | GB | other | 244 | 2026-10-21 | 2026-11-28 | 38 | 6 | Elexon Insights, REMIT |
| Elektrenai (G-9) | LT | gas | 455 | 2026-10-22 | 2026-11-24 | 33 | 4 | Nord Pool UMM |
| Sofia (SOFWO-22) | GB | other | 300 | 2026-10-22 | 2026-11-28 | 37 | 5 | Elexon Insights, REMIT |
| Studstrupværket (SSV3) | DK | coal / biomass | 363 | 2026-10-30 | 2026-11-28 | 29 | 1 | Nord Pool UMM |
| Halmstad (G12) | SE | other | 200 | 2026-11-16 | 2026-11-30 | 14 | 1 | Nord Pool UMM |
| Torness (TORN-2) | GB | nuclear | 640 | 2026-11-27 | 2026-12-14 | 17 | 8 | Elexon Insights, REMIT |
| Heysham 2 (HEYM27) | GB | nuclear | 660 | 2026-12-20 | 2027-02-22 | 64 | 1 | Elexon Insights, REMIT |
| Heysham 1 (HEYM11) | GB | nuclear | 610 | 2027-01-07 | 2027-01-26 | 19 | 4 | Elexon Insights, REMIT |
| Hartlepool (HRTL-1) | GB | nuclear | 620 | 2027-01-08 | 2027-01-29 | 21 | 9 | Elexon Insights, REMIT |
| Torness (TORN-1) | GB | nuclear | 640 | 2027-01-08 | 2027-02-18 | 41 | 5 | Elexon Insights, REMIT |
| EEMS 7 | NL | gas | 356 | 2027-01-09 | 2027-03-08 | 58 | 7 | Nord Pool UMM |
| FLEVO 4 | NL | gas | 441 | 2027-01-16 | 2027-05-03 | 107 | 2 | Nord Pool UMM |
| Mauranger | NO | pumped storage | 256 | 2027-01-27 | 2027-03-20 | 52 | 2 | Nord Pool UMM |
| Ritsem | SE | hydro | 320 | 2027-02-01 | 2027-06-11 | 130 | 2 | Nord Pool UMM |
| Hartlepool (HRTL-2) | GB | nuclear | 620 | 2027-02-05 | 2027-02-20 | 15 | 5 | Elexon Insights, REMIT |
| Heysham 1 (HEYM12) | GB | nuclear | 585 | 2027-02-28 | 2027-04-26 | 57 | 3 | Elexon Insights, REMIT |
| Killingholme (KILLPG-2) | GB | gas | 280 | 2027-02-28 | 2027-03-15 | 15 | 2 | Elexon Insights, REMIT |
| Kruonis PSPP (HA-3G) | LT | pumped storage | 225 | 2027-02-28 | 2027-10-01 | 215 | 2 | Nord Pool UMM |
| Dinorwig (DINO-5) | GB | pumped storage | 300 | 2027-03-01 | 2027-05-20 | 80 | 3 | Elexon Insights, REMIT |
| Whitegate Power Station | IE | gas | 444 | 2027-03-01 | 2027-05-31 | 91 | 4 | Nord Pool UMM |
| Enfield (EECL-1) | GB | gas | 410 | 2027-03-12 | 2027-04-30 | 49 | 1 | Elexon Insights, REMIT |
| Heysham 2 (HEYM28) | GB | nuclear | 660 | 2027-03-13 | 2027-03-30 | 17 | 3 | Elexon Insights, REMIT |
| Torness (TORN-2) | GB | nuclear | 640 | 2027-03-19 | 2027-04-16 | 28 | 3 | Elexon Insights, REMIT |
| Hartlepool (HRTL-2) | GB | nuclear | 620 | 2027-03-25 | 2027-06-18 | 85 | 1 | Elexon Insights, REMIT |
| Aurland 1 (G3) | NO | hydro | 280 | 2027-03-30 | 2027-10-29 | 213 | 2 | Nord Pool UMM |
| Kvilldal (G2) | NO | hydro | 310 | 2027-03-30 | 2027-06-04 | 66 | 5 | Nord Pool UMM |
| DOEL 4 | BE | nuclear | 1,026 | 2027-03-31 | 2027-11-02 | 216 | 3 | Nord Pool UMM |
| Seabank (SEAB-1) | GB | gas | 810 | 2027-03-31 | 2027-05-05 | 35 | 5 | Elexon Insights, REMIT |
| TIHANGE 3 | BE | nuclear | 1,030 | 2027-03-31 | 2027-11-02 | 216 | 3 | Nord Pool UMM |
| Cycofos (CYCOFOS) | FR | gas | 437 | 2027-04-02 | 2027-05-03 | 31 | 5 | Nord Pool UMM |
| Langage (LAGA-1) | GB | gas | 905 | 2027-04-02 | 2027-08-09 | 129 | 2 | Elexon Insights, REMIT |
| Drax (DRAXX-2) | GB | coal / biomass | 645 | 2027-04-03 | 2027-04-30 | 27 | 2 | Elexon Insights, REMIT |
| Castelnou (ENGIE CASTELNOU) | ES | gas | 791 | 2027-04-04 | 2027-05-09 | 35 | 3 | Nord Pool UMM |
| Huntstown (Huntstown 2 (HN2)) | IE | gas | 400 | 2027-04-04 | 2027-04-29 | 25 | 1 | Nord Pool UMM |
| Heysham 2 (HEYM27) | GB | nuclear | 660 | 2027-04-05 | 2027-05-09 | 34 | 4 | Elexon Insights, REMIT |
| Usta | NO | hydro | 208 | 2027-04-05 | 2027-06-04 | 60 | 1 | Nord Pool UMM |
| Rya (Rya KVV) | SE | gas | 260 | 2027-04-06 | 2027-04-24 | 18 | 4 | Nord Pool UMM |
| RINGVAART STEG | BE | gas | 385 | 2027-04-08 | 2027-05-01 | 23 | 2 | Elia open data, ods202 |
| Little Barford (LBAR-1) | GB | gas | 640 | 2027-04-09 | 2027-08-18 | 131 | 3 | Elexon Insights, REMIT |
| Oskarshamn 3 (G3) | SE | nuclear | 1,400 | 2027-04-10 | 2027-05-03 | 23 | 1 | Nord Pool UMM |
| Didcot B (DIDCB5) | GB | gas | 680 | 2027-04-16 | 2027-06-10 | 55 | 4 | Elexon Insights, REMIT |
| Staythorpe (STAY-2) | GB | gas | 395 | 2027-04-16 | 2027-05-20 | 34 | 2 | Elexon Insights, REMIT |
| Olkiluoto 2 (B2) | FI | nuclear | 890 | 2027-04-18 | 2027-06-12 | 55 | 4 | Nord Pool UMM |
| Svartisen (G2) | NO | hydro | 350 | 2027-04-19 | 2027-09-06 | 140 | 2 | Nord Pool UMM |
| Elektrenai (Lithuanian PP) | LT | gas | 1,055 | 2027-04-20 | 2027-06-01 | 42 | 1 | Nord Pool UMM |
| Teesside (TSREP-1) | GB | coal / biomass | 285 | 2027-04-22 | 2027-05-27 | 35 | 1 | Elexon Insights, REMIT |
| Montoir (SPEM) | FR | gas | 429 | 2027-04-23 | 2027-06-07 | 45 | 3 | Nord Pool UMM |
| Forsmark Block3 | SE | nuclear | 1,172 | 2027-05-01 | 2027-06-27 | 57 | 3 | Nord Pool UMM |
| Tonstad (G5) | NO | hydro | 320 | 2027-05-03 | 2027-12-10 | 221 | 3 | Nord Pool UMM |
| Connah's Quay (CNQPS-1) | GB | gas | 325 | 2027-05-07 | 2027-07-09 | 63 | 3 | Elexon Insights, REMIT |
| Damhead Creek (DAMC-1) | GB | gas | 812 | 2027-05-07 | 2027-05-28 | 21 | 2 | Elexon Insights, REMIT |
| Didcot B (DIDCB6) | GB | gas | 610 | 2027-05-07 | 2027-06-22 | 46 | 4 | Elexon Insights, REMIT |
| EEMS 4 | NL | gas | 356 | 2027-05-07 | 2027-05-23 | 16 | 5 | Nord Pool UMM |
| Peterhead (PEHE-1) | GB | gas | 1,180 | 2027-05-07 | 2027-08-05 | 90 | 4 | Elexon Insights, REMIT |
| Rocksavage (ROCK-1) | GB | gas | 748 | 2027-05-09 | 2027-05-23 | 14 | 1 | Elexon Insights, REMIT |
| Tysso 2 | NO | hydro | 220 | 2027-05-10 | 2027-05-28 | 18 | 1 | Nord Pool UMM |
| DROGENBOS 1 | BE | gas | 230 | 2027-05-12 | 2027-05-30 | 18 | 3 | Nord Pool UMM |
| Drax (DRAXX-4) | GB | coal / biomass | 645 | 2027-05-13 | 2027-08-05 | 84 | 2 | Elexon Insights, REMIT |
| AMERCOEUR 1R | BE | gas | 446 | 2027-05-14 | 2027-05-31 | 17 | 4 | Nord Pool UMM |
| Ringhals block 3 | SE | nuclear | 1,081 | 2027-05-18 | 2027-06-20 | 33 | 3 | Nord Pool UMM |
| DK6 (DK6 - T1) | FR | gas | 381 | 2027-05-20 | 2027-06-09 | 20 | 4 | Nord Pool UMM |
| Keadby (KEAD-1) | GB | gas | 755 | 2027-05-20 | 2027-07-28 | 69 | 5 | Elexon Insights, REMIT |
| Tokke | NO | hydro | 440 | 2027-05-24 | 2027-06-10 | 17 | 1 | Nord Pool UMM |
| FLEVO 5 | NL | gas | 464 | 2027-05-25 | 2027-06-25 | 31 | 2 | Nord Pool UMM |
| Connah's Quay (CNQPS-2) | GB | gas | 325 | 2027-05-28 | 2027-07-09 | 42 | 4 | Elexon Insights, REMIT |
| Connah's Quay (CNQPS-3) | GB | gas | 325 | 2027-05-28 | 2027-07-09 | 42 | 3 | Elexon Insights, REMIT |
| Connah's Quay (CNQPS-4) | GB | gas | 325 | 2027-05-28 | 2027-07-09 | 42 | 3 | Elexon Insights, REMIT |
| Spalding (SPLN-1) | GB | gas | 800 | 2027-05-28 | 2027-07-12 | 45 | 2 | Elexon Insights, REMIT |
| Staythorpe (STAY-4) | GB | gas | 395 | 2027-05-28 | 2027-07-01 | 34 | 2 | Elexon Insights, REMIT |
| Torness (TORN-1) | GB | nuclear | 640 | 2027-05-28 | 2027-06-14 | 17 | 6 | Elexon Insights, REMIT |
| Marchwood (MRWD-1) | GB | gas | 880 | 2027-05-29 | 2027-08-18 | 81 | 8 | Elexon Insights, REMIT |
| Jostedal | NO | hydro | 275 | 2027-05-31 | 2027-06-18 | 18 | 1 | Nord Pool UMM |
| Lysebotn 2 | NO | hydro | 370 | 2027-05-31 | 2027-06-18 | 18 | 2 | Nord Pool UMM |
| Sutton Bridge (SUTB-1) | GB | gas | 832 | 2027-05-31 | 2027-08-09 | 70 | 1 | Elexon Insights, REMIT |
| Saurdal | NO | hydro | 640 | 2027-06-01 | 2027-11-19 | 171 | 2 | Nord Pool UMM |
| South Humber Bank (SHBA-2) | GB | gas | 580 | 2027-06-01 | 2027-07-05 | 34 | 1 | Elexon Insights, REMIT |
| Medway (MEDP-1) | GB | gas | 710 | 2027-06-03 | 2027-07-03 | 30 | 5 | Elexon Insights, REMIT |
| FLEVO 4 | NL | gas | 441 | 2027-06-04 | 2027-06-21 | 17 | 1 | Nord Pool UMM |
| Pembroke (PEMB-51) | GB | gas | 395 | 2027-06-04 | 2027-06-20 | 16 | 2 | Elexon Insights, REMIT |
| Heysham 1 (HEYM11) | GB | nuclear | 610 | 2027-06-06 | 2027-08-28 | 83 | 3 | Elexon Insights, REMIT |
| Oksla | NO | hydro | 206 | 2027-06-07 | 2027-11-26 | 172 | 2 | Nord Pool UMM |
| Svartisen (G1) | NO | hydro | 250 | 2027-06-07 | 2027-08-13 | 67 | 1 | Nord Pool UMM |
| DROGENBOS 1 | BE | gas | 345 | 2027-06-11 | 2027-06-25 | 14 | 1 | Nord Pool UMM |
| Great Yarmouth (GYAR-1) | GB | gas | 360 | 2027-06-11 | 2027-07-11 | 30 | 2 | Elexon Insights, REMIT |
| Coryton (COSO-1) | GB | gas | 750 | 2027-06-15 | 2027-08-19 | 65 | 3 | Elexon Insights, REMIT |
| Huntstown (Huntstown 1 (HNC)) | IE | gas | 342 | 2027-06-18 | 2027-07-08 | 20 | 1 | Nord Pool UMM |
| Dinorwig (DINO-2) | GB | pumped storage | 300 | 2027-06-20 | 2027-08-15 | 56 | 1 | Elexon Insights, REMIT |
| Hartlepool (HRTL-1) | GB | nuclear | 620 | 2027-06-23 | 2027-07-14 | 21 | 4 | Elexon Insights, REMIT |
| Saltend (SCCL-3) | GB | gas | 400 | 2027-07-02 | 2027-07-19 | 17 | 1 | Elexon Insights, REMIT |
| Saltend (SCCL-2) | GB | gas | 400 | 2027-07-02 | 2027-07-19 | 17 | 1 | Elexon Insights, REMIT |
| Saltend (SCCL-1) | GB | gas | 400 | 2027-07-02 | 2027-07-19 | 17 | 1 | Elexon Insights, REMIT |
| Forsmark Block1 | SE | nuclear | 1,040 | 2027-07-04 | 2027-07-23 | 19 | 2 | Nord Pool UMM |
| Westermost Rough (WTMSO-1) | GB | other | 206 | 2027-07-05 | 2027-07-20 | 15 | 1 | Nord Pool UMM |
| Pembroke (PEMB-41) | GB | gas | 395 | 2027-07-09 | 2027-07-25 | 16 | 1 | Elexon Insights, REMIT |
| Staythorpe (STAY-3) | GB | gas | 395 | 2027-07-09 | 2027-08-12 | 34 | 3 | Elexon Insights, REMIT |
| Tynagh Energy Limited | IE | gas | 404 | 2027-07-12 | 2027-12-07 | 148 | 1 | Nord Pool UMM |
| Marcinelle Energie (Carsid) | BE | gas | 413 | 2027-07-14 | 2027-09-04 | 52 | 1 | Elia open data, ods202 |
| Heysham 2 (HEYM28) | GB | nuclear | 660 | 2027-07-17 | 2027-08-03 | 17 | 4 | Elexon Insights, REMIT |
| Keadby (KEAD-2) | GB | gas | 840 | 2027-07-22 | 2027-08-30 | 39 | 3 | Elexon Insights, REMIT |
| Grain (GRAI-6) | GB | gas | 410 | 2027-07-30 | 2027-10-27 | 89 | 2 | Elexon Insights, REMIT |
| Torness (TORN-2) | GB | nuclear | 640 | 2027-07-30 | 2027-08-17 | 18 | 6 | Elexon Insights, REMIT |
| Ringhals Block4 | SE | nuclear | 1,134 | 2027-08-03 | 2027-09-29 | 57 | 2 | Nord Pool UMM |
| Poolbeg (GU_400325 (PBB)) | IE | gas | 232 | 2027-08-06 | 2027-08-25 | 19 | 2 | Nord Pool UMM |
| Poolbeg (GU_400324 (PBA)) | IE | gas | 232 | 2027-08-06 | 2027-08-25 | 19 | 2 | Nord Pool UMM |
| Aurland 3 | NO | pumped storage | 270 | 2027-08-09 | 2027-09-17 | 39 | 5 | Nord Pool UMM |
| Langage (LAGA-1) | GB | gas | 505 | 2027-08-09 | 2027-10-15 | 67 | 2 | Elexon Insights, REMIT |
| Nordjyllandsværket (B3) | DK | coal / biomass | 412 | 2027-08-13 | 2027-09-19 | 37 | 2 | Nord Pool UMM |
| Pembroke (PEMB-11) | GB | gas | 395 | 2027-08-13 | 2027-08-29 | 16 | 4 | Elexon Insights, REMIT |
| Loviisa Block 2 | FI | nuclear | 507 | 2027-08-14 | 2027-09-02 | 19 | 2 | Nord Pool UMM |
| Shoreham (SHOS-1) | GB | gas | 460 | 2027-08-15 | 2027-10-14 | 60 | 1 | Elexon Insights, REMIT |
| Heysham 2 (HEYM27) | GB | nuclear | 660 | 2027-08-25 | 2027-09-11 | 17 | 4 | Elexon Insights, REMIT |
| Combigolfe (COMBIGOLFE) | FR | gas | 444 | 2027-08-27 | 2027-09-24 | 28 | 4 | Nord Pool UMM |
| ZANDVLIET 1 | BE | gas | 419 | 2027-08-29 | 2027-10-15 | 47 | 3 | Nord Pool UMM |
| EEMS 5 | NL | gas | 356 | 2027-09-03 | 2027-11-29 | 87 | 7 | Nord Pool UMM |
| Torness (TORN-1) | GB | nuclear | 640 | 2027-09-03 | 2027-11-24 | 82 | 3 | Elexon Insights, REMIT |
| ZELZATE KNIPPEGROEN | BE | other | 315 | 2027-09-03 | 2027-10-15 | 42 | 5 | Nord Pool UMM |
| Forsmark Block2 | SE | nuclear | 1,121 | 2027-09-05 | 2027-11-16 | 72 | 2 | Nord Pool UMM |
| Hartlepool (HRTL-2) | GB | nuclear | 620 | 2027-09-09 | 2027-09-30 | 21 | 2 | Elexon Insights, REMIT |
| FLEMALLE TH1 | BE | gas | 890 | 2027-09-10 | 2027-10-04 | 24 | 1 | Nord Pool UMM |
| Loviisa Block 1 | FI | nuclear | 507 | 2027-09-10 | 2027-10-06 | 26 | 2 | Nord Pool UMM |
| Rya (Rya KVV) | SE | gas | 260 | 2027-09-11 | 2027-10-31 | 50 | 1 | Nord Pool UMM |
| Heysham 1 (HEYM12) | GB | nuclear | 585 | 2027-09-12 | 2027-10-02 | 20 | 1 | Elexon Insights, REMIT |
| Saltend (SCCL-1) | GB | gas | 400 | 2027-09-19 | 2027-11-09 | 51 | 2 | Elexon Insights, REMIT |
| Aurland 1 (G1) | NO | hydro | 280 | 2027-09-20 | 2027-10-08 | 18 | 1 | Nord Pool UMM |
| SAINT-GHISLAIN 1 | BE | gas | 386 | 2027-09-24 | 2027-10-18 | 24 | 4 | Nord Pool UMM |
| EEMS 3 | NL | gas | 356 | 2027-10-01 | 2027-10-17 | 16 | 3 | Nord Pool UMM |
| Kruonis PSPP (HA-1G) | LT | pumped storage | 225 | 2027-10-03 | 2027-10-25 | 22 | 1 | Nord Pool UMM |
| Great Island | IE | gas | 464 | 2027-10-10 | 2027-12-10 | 61 | 2 | Nord Pool UMM |
5 deratings
A unit that keeps running at less than half its installed capacity. Not counted among the stops above.
| Unit | Country | Fuel | MW | Start | End | Days | Rev. | Source |
|---|---|---|---|---|---|---|---|---|
| Olkiluoto 2 (B2) | FI | nuclear | 155 | 2026-10-15 | 2027-04-18 | 185 | 1 | Nord Pool UMM |
| Heysham 1 (HEYM11) | GB | nuclear | 112 | 2026-10-25 | 2027-01-07 | 74 | 11 | Elexon Insights, REMIT |
| Heysham 1 (HEYM11) | GB | nuclear | 112 | 2027-01-26 | 2027-06-06 | 131 | 2 | Elexon Insights, REMIT |
| Olkiluoto 2 (B2) | FI | nuclear | 155 | 2027-06-12 | 2027-12-31 | 202 | 2 | Nord Pool UMM |
| Heysham 1 (HEYM11) | GB | nuclear | 112 | 2027-08-28 | 2027-11-21 | 85 | 2 | Elexon Insights, REMIT |