Radar · table
Helicopter passengers.
Passengers flown by helicopter per month at the offshore bases in Norway and the UK: rotations and seats, not a count of work.
| Base | Country | Latest month | Passengers | Last 12 months | Against the 12 before | Series |
|---|---|---|---|---|---|---|
| Aberdeen | GB | 2026-08 | 23,618 | 283,961 | -10.0% | CAA table 19 |
| Stavanger | NO | 2026-08 | 17,228 | 207,936 | +10.4% | SSB 08507 |
| Bergen | NO | 2026-08 | 14,215 | 171,848 | +2.3% | SSB 08507 |
| Kristiansund | NO | 2026-08 | 5,964 | 72,797 | -1.1% | SSB 08507 |
| Norwich | GB | 2026-08 | 5,158 | 66,489 | -5.8% | CAA table 19 |
| Sumburgh | GB | 2026-08 | 4,704 | 61,165 | -18.5% | CAA table 19 |
| Florø | NO | 2026-08 | 2,175 | 29,640 | +5.4% | SSB 08507 |
| Brønnøysund | NO | 2026-08 | 2,588 | 29,121 | -12.1% | SSB 08507 |
| Blackpool | GB | 2026-08 | 2,102 | 22,720 | +21.3% | CAA table 19 |
| Hammerfest | NO | 2026-08 | 1,330 | 20,717 | -17.7% | SSB 08507 |
| Humberside | GB | 2026-08 | 925 | 8,562 | -2.9% | CAA table 19 |
Departures on 23 Oct 2026
| Norwegian base | Planned | Flew | Cancelled |
|---|---|---|---|
| Bergen | 30 | 24 | 5 |
| Brønnøysund | 3 | 3 | 0 |
| Florø | 1 | 0 | 1 |
| Hammerfest | 3 | 2 | 0 |
| Kristiansund | 10 | 9 | 1 |
| Stavanger | 28 | 27 | 1 |
Sources: Statistics Norway (SSB), table 08507; UK Civil Aviation Authority, airport data table 19; Flight data from Avinor.